
CDP-60 TAKE 6- BEAUTIFUL WORLD
The mother of all jazz vocal groups is not really a jazz vocal group at all. As if their 11 Grammy nominations in seven categories don't underscore that point enough, Take 6's 10th album is a collection of well-known pop hits from the '60s, '70s, and '80s, all with a spiritual message. Their complex vocal harmony arrangements, like that on the traditional tune "Wade in the Water," have always attracted the attuned ear of jazz fans, while also bringing in people who like gospel, funk, and pop. Even hip-hoppers recognize how the group has influenced the neo-soul movement with fresh sounds like those on "Fragile" and "A Lovely Day." The composers of the tunes on Beautiful World, which was co-produced by the group and bassist Marcus Miller, are as familiar as the songs themselves:Stevie Wonder, Curtis Mayfield, Donny Hathaway, Sting, Peter Gabriel, and Donald Fagen. The result is perhaps the most accessible Take 6 album to date. Even taking into consideration their varied history and lofty record sales, Beautiful World is a remarkable disc. --Mark Ruffin
1 | 4:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3:38 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3:07 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5:32 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5:03 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5:16 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0:58 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4:12 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4:13 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0:58 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 5:06 |
|
相關網站 教會樂圃 香港聖詩會 世界華人聖樂促進會 粵語基督教合唱資源庫